SC Asset Grand Bangkok Boulevard Suksawat-Rama 3
Suksawat-Rama 3 · Bangkok
Grand Bangkok Boulevard is a detached-house brand by SC Asset. We currently list 16 projects, priced from THB 29.9M to 70M, in Suksawat-Rama 3, Borommaratchachonnani, Rama9-Krungthepkritha, Ratchaphruek-Phrannok, Pinklao-Borom, Pinklao-Kanchana.
| Project | Location | Starting price | Land | Living area | Bedrooms |
|---|---|---|---|---|---|
| Grand Bangkok Boulevard Suksawat-Rama 3 | Suksawat-Rama 3 | THB 70M | — | 439–850 sq.m | 4–5 |
| Grand Bangkok Boulevard Borommaratchachonnani | Borommaratchachonnani | THB 60M | — | 676–834 sq.m | 5–6 |
| Grand Bangkok Boulevard Rama9-Krungthepkritha | Rama9-Krungthepkritha | THB 60M | — | 593–776 sq.m | 5 |
| Grand Bangkok Boulevard Ratchaphruek-Phrannok | Ratchaphruek-Phrannok | THB 50M | — | 575–825 sq.m | 4–6 |
| Grand Bangkok Boulevard Pinklao-Borom | Pinklao-Borom | THB 40M | — | 499–571 sq.m | 4–5 |
| Grand Bangkok Boulevard Pinklao-Kanchana | Pinklao-Kanchana | THB 40M | — | 570–817 sq.m | 4–6 |
| Grand Bangkok Boulevard Na-Uthayan | Na-Uthayan | THB 40M | — | 440–594 sq.m | 4–5 |
| Grand Bangkok Boulevard Donmueang-Chaengwattana | Donmueang-Chaengwattana | THB 35M | — | 450–735 sq.m | 4–6 |
| Grand Bangkok Boulevard Petchkasem-Kanchana | Petchkasem-Kanchana | THB 35M | — | 428–611 sq.m | 4–5 |
| Grand Bangkok Boulevard Chaengwatthana-Ratchaphruek | Chaengwatthana-Ratchaphruek | THB 30M | — | 477–829 sq.m | 4–5 |
| Grand Bangkok Boulevard Ratchaphruek-Pinklao | Ratchaphruek-Pinklao | THB 30M | — | 447–604 sq.m | 4–5 |
| Grand Bangkok Boulevard State Bangna | State Bangna | THB 30M | — | 420–597 sq.m | 4–5 |
| Grand Bangkok Boulevard Krungthepkritha | Krungthepkritha | THB 30M | — | 447–604 sq.m | 4–5 |
| Grand Bangkok Boulevard Yard Bangna | Yard Bangna | THB 30M | — | 476–776 sq.m | 4–5 |
| Grand Bangkok Boulevard Bangna Km.15 | Bangna Km.15 | THB 29.9M | — | 420–597 sq.m | 4–5 |
| Grand Bangkok Boulevard Ramintra-Kasetnawamin | Ramintra-Kasetnawamin | THB 29.9M | — | 420–772 sq.m | 4–5 |
Prices and specs from the developer's website, checked 2026-10-17. Prices may change — please confirm with an advisor. · SC Asset official website
16 homes · Hover a project to find it on the map
SC Asset Suksawat-Rama 3 · Bangkok
SC Asset Borommaratchachonnani · Bangkok
SC Asset Rama9-Krungthepkritha · Bangkok
SC Asset Ratchaphruek-Phrannok · Bangkok
SC Asset Pinklao-Borom · Bangkok
SC Asset Pinklao-Kanchana · Bangkok
SC Asset Na-Uthayan · Bangkok
SC Asset Donmueang-Chaengwattana · Nonthaburi
SC Asset Petchkasem-Kanchana · Bangkok
SC Asset Chaengwatthana-Ratchaphruek · Nonthaburi
SC Asset Ratchaphruek-Pinklao · Bangkok
SC Asset State Bangna · Bangkok
SC Asset Krungthepkritha · Bangkok
SC Asset Yard Bangna · Bangkok
SC Asset Bangna Km.15 · Samut Prakan
SC Asset Ramintra-Kasetnawamin · Bangkok
Prices and specs are based on information published by each developer and may change — please confirm with an advisor before deciding.
We currently list 16 projects, in Suksawat-Rama 3, Borommaratchachonnani, Rama9-Krungthepkritha, Ratchaphruek-Phrannok, Pinklao-Borom, Pinklao-Kanchana, Na-Uthayan, Donmueang-Chaengwattana, Petchkasem-Kanchana, Chaengwatthana-Ratchaphruek, Ratchaphruek-Pinklao, State Bangna, Krungthepkritha, Yard Bangna, Bangna Km.15, Ramintra-Kasetnawamin.
Starting prices range from THB 29.9M (Grand Bangkok Boulevard Bangna Km.15) to THB 70M (Grand Bangkok Boulevard Suksawat-Rama 3), per the developer's website as of 2026-10-17.
Use the viewing form on this page or message us on LINE @refineryasset. Our advisor arranges the visit with the project's sales team.
Tell us your budget and preferred area — we shortlist matching projects across brands and arrange viewings with the developer's sales team.