SC Asset SC Asset houses: all projects (2026)
We track 35 detached-house projects by SC Asset, priced from THB 15M to 260M, in Ratchadaphisek, Pradit Manutham, Phatthanakan, Suksawat-Rama 3, Borommaratchachonnani, Rama9-Krungthepkritha. Compare them all in the table below.
Compare every project
| Project | Location | Starting price | Land | Living area | Bedrooms |
|---|---|---|---|---|---|
| Sonle Residences | Ratchadaphisek | THB 260M | — | — | — |
| 95E1 | Pradit Manutham | THB 90M | — | — | — |
| Connoisseur Phatthanakan | Phatthanakan | THB 80M | — | — | — |
| Grand Bangkok Boulevard Suksawat-Rama 3 | Suksawat-Rama 3 | THB 70M | — | 439–850 sq.m | 4–5 |
| Grand Bangkok Boulevard Borommaratchachonnani | Borommaratchachonnani | THB 60M | — | 676–834 sq.m | 5–6 |
| Grand Bangkok Boulevard Rama9-Krungthepkritha | Rama9-Krungthepkritha | THB 60M | — | 593–776 sq.m | 5 |
| Grand Bangkok Boulevard Ratchaphruek-Phrannok | Ratchaphruek-Phrannok | THB 50M | — | 575–825 sq.m | 4–6 |
| The Gentry Sukhumvit-Bangna | Sukhumvit-Bangna | THB 45M | — | 442–695 sq.m | 4–5 |
| Bangkok Boulevard Signature Rama 5 | Rama 5 | THB 45M | — | 435–786 sq.m | 4–5 |
| Grand Bangkok Boulevard Pinklao-Borom | Pinklao-Borom | THB 40M | — | 499–571 sq.m | 4–5 |
| Grand Bangkok Boulevard Pinklao-Kanchana | Pinklao-Kanchana | THB 40M | — | 570–817 sq.m | 4–6 |
| Grand Bangkok Boulevard Na-Uthayan | Na-Uthayan | THB 40M | — | 440–594 sq.m | 4–5 |
| Grand Bangkok Boulevard Donmueang-Chaengwattana | Donmueang-Chaengwattana | THB 35M | — | 450–735 sq.m | 4–6 |
| Grand Bangkok Boulevard Petchkasem-Kanchana | Petchkasem-Kanchana | THB 35M | — | 428–611 sq.m | 4–5 |
| The Gentry Kaset-Nawamin | Kaset-Nawamin | THB 35M | — | 360–660 sq.m | 3–5 |
| Grand Bangkok Boulevard Chaengwatthana-Ratchaphruek | Chaengwatthana-Ratchaphruek | THB 30M | — | 477–829 sq.m | 4–5 |
| Grand Bangkok Boulevard Ratchaphruek-Pinklao | Ratchaphruek-Pinklao | THB 30M | — | 447–604 sq.m | 4–5 |
| Grand Bangkok Boulevard State Bangna | State Bangna | THB 30M | — | 420–597 sq.m | 4–5 |
| Grand Bangkok Boulevard Krungthepkritha | Krungthepkritha | THB 30M | — | 447–604 sq.m | 4–5 |
| Grand Bangkok Boulevard Yard Bangna | Yard Bangna | THB 30M | — | 476–776 sq.m | 4–5 |
| The Gentry Cultivar Rama 9 | Cultivar Rama 9 | THB 30M | — | 362–550 sq.m | 3–5 |
| Bangkok Boulevard Signature Rama 2 | Rama 2 | THB 30M | — | 332–519 sq.m | 4 |
| Grand Bangkok Boulevard Bangna Km.15 | Bangna Km.15 | THB 29.9M | — | 420–597 sq.m | 4–5 |
| Grand Bangkok Boulevard Ramintra-Kasetnawamin | Ramintra-Kasetnawamin | THB 29.9M | — | 420–772 sq.m | 4–5 |
| Bangkok Boulevard Signature Ramintra-Phraya-suren | Ramintra-Phraya-suren | THB 22.9M | — | 391–523 sq.m | 4–5 |
| Bangkok Boulevard Signature Ramintra-Watcharapol | Ramintra-Watcharapol | THB 22.9M | — | 391–516 sq.m | 4 |
| Bangkok Boulevard Signature Westgate | Westgate | THB 20M | — | 391–514 sq.m | 4 |
| Bangkok Boulevard Signature Chaengwatthana-Ratchaphruek | Chaengwatthana-Ratchaphruek | THB 19.9M | — | 349–516 sq.m | 4–5 |
| Bangkok Boulevard Signature Bangkhae | Bangkhae | THB 19.9M | — | 357–516 sq.m | 4–5 |
| Bangkok Boulevard Signature Pinklao-Borom | Pinklao-Borom | THB 19.9M | — | 357–524 sq.m | 4–5 |
| Bangkok Boulevard Signature Sathorn-Pinklao | Sathorn-Pinklao | THB 19.9M | — | 349–514 sq.m | 4–5 |
| Bangkok Boulevard Rama 2 | Rama 2 | THB 16.9M | — | 236–368 sq.m | 4–5 |
| Bangkok Boulevard Ngamwongwan | Ngamwongwan | THB 15.9M | — | 230–442 sq.m | 4–5 |
| Bangkok Boulevard Signature Prachachuen | Prachachuen | THB 15M | — | 254–365 sq.m | 3–4 |
| Bangkok Boulevard Bangna Km5 | Bangna Km5 | THB 15M | — | 237–441 sq.m | 4–5 |
Prices and specs from the developer's website, checked 2026-10-17. Prices may change — please confirm with an advisor. · SC Asset official website
All projects on the map
35 homes · Hover a project to find it on the map
SC Asset
SC Asset
SC Asset Connoisseur Phatthanakan
Phatthanakan · Bangkok
SC Asset Grand Bangkok Boulevard Suksawat-Rama 3
Suksawat-Rama 3 · Bangkok
SC Asset Grand Bangkok Boulevard Borommaratchachonnani
Borommaratchachonnani · Bangkok
SC Asset Grand Bangkok Boulevard Rama9-Krungthepkritha
Rama9-Krungthepkritha · Bangkok
SC Asset Grand Bangkok Boulevard Ratchaphruek-Phrannok
Ratchaphruek-Phrannok · Bangkok
SC Asset The Gentry Sukhumvit-Bangna
Sukhumvit-Bangna · Bangkok
SC Asset Bangkok Boulevard Signature Rama 5
Rama 5 · Nonthaburi
SC Asset Grand Bangkok Boulevard Pinklao-Borom
Pinklao-Borom · Bangkok
SC Asset Grand Bangkok Boulevard Pinklao-Kanchana
Pinklao-Kanchana · Bangkok
SC Asset Grand Bangkok Boulevard Na-Uthayan
Na-Uthayan · Bangkok
SC Asset Grand Bangkok Boulevard Donmueang-Chaengwattana
Donmueang-Chaengwattana · Nonthaburi
SC Asset Grand Bangkok Boulevard Petchkasem-Kanchana
Petchkasem-Kanchana · Bangkok
SC Asset The Gentry Kaset-Nawamin
Kaset-Nawamin · Bangkok
SC Asset Grand Bangkok Boulevard Chaengwatthana-Ratchaphruek
Chaengwatthana-Ratchaphruek · Nonthaburi
SC Asset Grand Bangkok Boulevard Ratchaphruek-Pinklao
Ratchaphruek-Pinklao · Bangkok
SC Asset Grand Bangkok Boulevard State Bangna
State Bangna · Bangkok
SC Asset Grand Bangkok Boulevard Krungthepkritha
Krungthepkritha · Bangkok
SC Asset Grand Bangkok Boulevard Yard Bangna
Yard Bangna · Bangkok
SC Asset The Gentry Cultivar Rama 9
Cultivar Rama 9 · Bangkok
SC Asset Bangkok Boulevard Signature Rama 2
Rama 2 · Bangkok
SC Asset Grand Bangkok Boulevard Bangna Km.15
Bangna Km.15 · Samut Prakan
SC Asset Grand Bangkok Boulevard Ramintra-Kasetnawamin
Ramintra-Kasetnawamin · Bangkok
SC Asset Bangkok Boulevard Signature Ramintra-Phraya-suren
Ramintra-Phraya-suren · Bangkok
SC Asset Bangkok Boulevard Signature Ramintra-Watcharapol
Ramintra-Watcharapol · Bangkok
SC Asset Bangkok Boulevard Signature Westgate
Westgate · Nonthaburi
SC Asset Bangkok Boulevard Signature Chaengwatthana-Ratchaphruek
Chaengwatthana-Ratchaphruek · Nonthaburi
SC Asset Bangkok Boulevard Signature Bangkhae
Bangkhae · Bangkok
SC Asset Bangkok Boulevard Signature Pinklao-Borom
Pinklao-Borom · Bangkok
SC Asset Bangkok Boulevard Signature Sathorn-Pinklao
Sathorn-Pinklao · Nonthaburi
SC Asset Bangkok Boulevard Rama 2
Rama 2 · Bangkok
SC Asset Bangkok Boulevard Ngamwongwan
Ngamwongwan · Nonthaburi
SC Asset Bangkok Boulevard Signature Prachachuen
Prachachuen · Nonthaburi
SC Asset Bangkok Boulevard Bangna Km5
Bangna Km5 · Samut Prakan
Prices and specs are based on information published by each developer and may change — please confirm with an advisor before deciding.
Frequently asked questions
How many SC Asset projects are there, and where?
We currently list 35 projects, in Ratchadaphisek, Pradit Manutham, Phatthanakan, Suksawat-Rama 3, Borommaratchachonnani, Rama9-Krungthepkritha, Ratchaphruek-Phrannok, Sukhumvit-Bangna, Rama 5, Pinklao-Borom, Pinklao-Kanchana, Na-Uthayan, Donmueang-Chaengwattana, Petchkasem-Kanchana, Kaset-Nawamin, Chaengwatthana-Ratchaphruek, Ratchaphruek-Pinklao, State Bangna, Krungthepkritha, Yard Bangna, Cultivar Rama 9, Rama 2, Bangna Km.15, Ramintra-Kasetnawamin, Ramintra-Phraya-suren, Ramintra-Watcharapol, Westgate, Bangkhae, Sathorn-Pinklao, Ngamwongwan, Prachachuen, Bangna Km5.
How much does a SC Asset house cost?
Starting prices range from THB 15M (Bangkok Boulevard Signature Prachachuen) to THB 260M (Sonle Residences), per the developer's website as of 2026-10-17.
How do I book a SC Asset viewing?
Use the viewing form on this page or message us on LINE @refineryasset. Our advisor arranges the visit with the project's sales team.
Want an advisor to compare projects for you?
Tell us your budget and preferred area — we shortlist matching projects across brands and arrange viewings with the developer's sales team.