Sansiri Narinsiri Krungthep Kreetha
Krungthep Kreetha · Bangkok
We track 23 detached-house projects by Sansiri, priced from THB 15M to 99M, in Krungthep Kreetha, Rama 9-Mengjai, Victoire Krungthep Kreetha, Pattanakarn, Bangna Km.10, Rama 9. Compare them all in the table below.
| Project | Location | Starting price | Land | Living area | Bedrooms |
|---|---|---|---|---|---|
| Narinsiri Krungthep Kreetha | Krungthep Kreetha | THB 99M | 85–239 sq.wah | 330–530 sq.m | 4–5 |
| Narasiri Krungthep Kreetha | Krungthep Kreetha | THB 75M | 120–250 sq.wah | 495–687 sq.m | 4 |
| BuGaan Rama 9-Mengjai | Rama 9-Mengjai | THB 70M | — | — | — |
| Narasiri Victoire Krungthep Kreetha | Victoire Krungthep Kreetha | THB 65M | 115–260 sq.wah | 453–678 sq.m | 4–5 |
| BuGaan Pattanakarn | Pattanakarn | THB 65M | — | — | — |
| Narasiri Bangna Km.10 | Bangna Km.10 | THB 60M | 116–332 sq.wah | 437–687 sq.m | 4–5 |
| ELSE Rama 9 | Rama 9 | THB 59M | — | — | — |
| Narasiri Borommaratchachonnani | Borommaratchachonnani | THB 55M | 133–295 sq.wah | 570–843 sq.m | 5 |
| Narasiri Phahol - Watcharapol | Phahol - Watcharapol | THB 45M | 90–290 sq.wah | 347–658 sq.m | 4–5 |
| ELSE Bearing 32 | Bearing 32 | THB 43.9M | 162–191 sq.wah | 364–457 sq.m | 4 |
| Narinsiri Rama 9 - Krungthep Kreetha | Rama 9 - Krungthep Kreetha | THB 40M | 80–190 sq.wah | 330–530 sq.m | 4–5 |
| Burasiri Krungthep Kreetha | Krungthep Kreetha | THB 30.0M | 50–140 sq.wah | 196–426 sq.m | 4–5 |
| ELSE Ramindra 34 | Ramindra 34 | THB 29.9M | 132.1–172.9 sq.wah | 332–425 sq.m | — |
| ELSE Sukhonthasawat 26 | Sukhonthasawat 26 | THB 29.9M | 57.5–72.1 sq.wah | 610–620 sq.m | — |
| Burasiri Well Krungthep Kreetha | Krungthep Kreetha | THB 25M | 58–106 sq.wah | 245–430 sq.m | — |
| Setthasiri Bangna Km.10 | Bangna Km.10 | THB 24.9M | 59–135 sq.wah | 247–377 sq.m | 4–5 |
| Setthasiri Ratchapruek - Sai 1 | Ratchapruek - Sai 1 | THB 23.9M | 100–220 sq.wah | 302–499 sq.m | 4–5 |
| Setthasiri Rattanathibet | Rattanathibet | THB 20M | 100–170 sq.wah | 294–503 sq.m | 5 |
| Setthasiri Great Wongwaen Chatuchot | Wongwaen Chatuchot | THB 19.0M | 100–231 sq.wah | 287–504 sq.m | 4–5 |
| Setthasiri Maha Chesadabodin Bridge | Maha Chesadabodin Bridge | THB 17.9M | 62–170 sq.wah | 260–428 sq.m | 4–5 |
| Setthasiri Ngamwongwan | Ngamwongwan | THB 16.0M | 60–158.3 sq.wah | 247–390 sq.m | 4–5 |
| Setthasiri Wongwaen-Chatuchot | Wongwaen-Chatuchot | THB 16.0M | — | — | — |
| Setthasiri Great Don Mueang | Don Mueang | THB 15M | 58–122 sq.wah | 216–430 sq.m | 4–5 |
Prices and specs from the developer's website, checked 2026-10-17. Prices may change — please confirm with an advisor. · Sansiri official website
23 homes · Hover a project to find it on the map
Sansiri Krungthep Kreetha · Bangkok
Sansiri Krungthep Kreetha · Bangkok
Rama 9-Mengjai · Bangkok
Sansiri Victoire Krungthep Kreetha · Bangkok
Sansiri
Sansiri Bangna Km.10 · Samut Prakan
Sansiri
Sansiri Borommaratchachonnani · Bangkok
Sansiri Phahol - Watcharapol · Bangkok
Sansiri Bearing 32 · Samut Prakan
Sansiri Rama 9 - Krungthep Kreetha · Bangkok
Sansiri Krungthep Kreetha · Bangkok
Sansiri Ramindra 34 · Bangkok
Sansiri Sukhonthasawat 26 · Bangkok
Sansiri Krungthep Kreetha · Bangkok
Sansiri Bangna Km.10 · Samut Prakan
Sansiri Ratchapruek - Sai 1 · Bangkok
Sansiri Rattanathibet · Nonthaburi
Sansiri Wongwaen Chatuchot · Bangkok
Sansiri Maha Chesadabodin Bridge · Nonthaburi
Sansiri Ngamwongwan · Nonthaburi
Wongwaen-Chatuchot · Bangkok
Sansiri Don Mueang · Bangkok
Prices and specs are based on information published by each developer and may change — please confirm with an advisor before deciding.
We currently list 23 projects, in Krungthep Kreetha, Rama 9-Mengjai, Victoire Krungthep Kreetha, Pattanakarn, Bangna Km.10, Rama 9, Borommaratchachonnani, Phahol - Watcharapol, Bearing 32, Rama 9 - Krungthep Kreetha, Ramindra 34, Sukhonthasawat 26, Ratchapruek - Sai 1, Rattanathibet, Wongwaen Chatuchot, Maha Chesadabodin Bridge, Ngamwongwan, Wongwaen-Chatuchot, Don Mueang.
Starting prices range from THB 15M (Setthasiri Great Don Mueang) to THB 99M (Narinsiri Krungthep Kreetha), per the developer's website as of 2026-10-17.
Narasiri Bangna Km.10, with plots of 116–332 sq.wah.
Use the viewing form on this page or message us on LINE @refineryasset. Our advisor arranges the visit with the project's sales team.
Tell us your budget and preferred area — we shortlist matching projects across brands and arrange viewings with the developer's sales team.